Clutch Disc
Clutch Disc
- Part Number
- 71-61012
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
Supplied in 6 Kits
This clutch disc is included in the kits below
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8154 | Cover Assembly | 1 |
| RBRG-066-032 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8153 | Cover Assembly | 1 |
| RBRG-157-001 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8153 | Cover Assembly | 1 |
| RBRG-119-001 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8154 | Cover Assembly | 1 |
| RBRG-000-392 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8154 | Cover Assembly | 1 |
| RBRG-000-529 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61012 This part | Clutch Disc | 1 |
| 81-8165 | Cover Assembly | 1 |
| RBRG-007-303 | Release Bearing | 1 |
Specifications
| Clutch Thickness | 10mm |
|---|---|
| Disc Type | Organic Facing |
| Inner Diameter | 45.0mm |
| Long Hub | Pressure Plate Side |
| No's of Spline | 10 |
| Outer Diameter | 380mm |
| Pre-Damper | No |
| Short Hub | Flywheel Side |
OE / OEM Numbers
52
| Manufacturer | OE Number |
|---|---|
| FAUN | 0890-374 |
| FIAT | 42102163 |
| IVECO | 01271999 |
| IVECO | 01278624 |
| IVECO | 01903873 |
| IVECO | 01903956 |
| IVECO | 02442557 |
| IVECO | 02442558 |
| IVECO | 02477930 |
| IVECO | 42102163 |
| KAELBLE | 211 00 338 |
| KRUPP | 211 00 338 |
| KÄSSBOHRER | A 007 250 38 03 |
| LIEBHERR | 5031317 |
| MAGIRUS-DEUTZ | 01271999 |
| MAGIRUS-DEUTZ | 01278624 |
| MAGIRUS-DEUTZ | 01903873 |
| MAGIRUS-DEUTZ | 01903956 |
| MAGIRUS-DEUTZ | 02442557 |
| MAGIRUS-DEUTZ | 02442558 |
| MAGIRUS-DEUTZ | 02477930 |
| MAGIRUS-DEUTZ | 42102163 |
| MAN | 81.30301-0088 |
| MAN | 81.30301-0155 |
| MAN | 81.30301-9088 |
| MAN | 81.30301-9155 |
| MERCEDES-BENZ | 000 250 92 03 |
| MERCEDES-BENZ | 001 250 55 03 |
| MERCEDES-BENZ | 001 250 58 03 |
| MERCEDES-BENZ | 001 250 67 03 |
| MERCEDES-BENZ | 001 250 83 03 |
| MERCEDES-BENZ | 002 250 05 03 |
| MERCEDES-BENZ | 003 250 51 03 |
| MERCEDES-BENZ | 007 250 38 03 |
| MERCEDES-BENZ | 317 250 04 03 |
| MERCEDES-BENZ | 344 250 72 03 |
| MERCEDES-BENZ | A 000 250 92 03 |
| MERCEDES-BENZ | A 001 250 55 03 |
| MERCEDES-BENZ | A 001 250 58 03 |
| MERCEDES-BENZ | A 001 250 67 03 |
| MERCEDES-BENZ | A 001 250 83 03 |
| MERCEDES-BENZ | A 002 250 05 03 |
| MERCEDES-BENZ | A 003 250 51 03 |
| MERCEDES-BENZ | A 007 250 38 03 |
| MERCEDES-BENZ | A 317 250 04 03 |
| MERCEDES-BENZ | A 344 250 72 03 |
| NEOPLAN | 0401.149.00 |
| RENAULT TRUCKS | 00 23 618 037 |
| RENAULT TRUCKS | 00 23 818 037 |
| RENAULT TRUCKS | 50 00 789 351 |
| RENAULT TRUCKS | 50 00 821 820 |
| RENAULT TRUCKS | 80 00 243 160 |
Vehicle Applications
39 listed
| Make | Model | Sub-model | Engine | Years |
|---|---|---|---|---|
| FAUN | — | — | — | — |
| FIAT | — | — | — | — |
| IVECO | — | — | — | — |
| KAELBLE | — | — | — | — |
| KÄSSBOHRER | — | — | — | — |
| KRUPP | — | — | — | — |
| LIEBHERR | — | — | — | — |
| MAGIRUS-DEUTZ | 210 - SERIES | 210D22L | F8 L814 | 1968 – 1970 |
| MAGIRUS-DEUTZ | 210 - SERIES | 210D26K | F8 L814 | — |
| MAGIRUS-DEUTZ | 230 - SERIES | 230D19FL/FS | F8 L914 | — |
| MAGIRUS-DEUTZ | 230 - SERIES | 230D22 | F8 L914L | — |
| MAGIRUS-DEUTZ | 230 - SERIES | 230D24 | F8 L914 | 1970 – 1974 |
| MAGIRUS-DEUTZ | 230 - SERIES | 230D26AK | F8 L914 | 1974 |
| MAGIRUS-DEUTZ | 230 - SERIES | 232D16AK/F/FL/FS | F8 L413 | 1978 |
| MAGIRUS-DEUTZ | 230 - SERIES | 232D24L/K/FK | F8 L413 | 1978 |
| MAGIRUS-DEUTZ | 230 - SERIES | 232D26AK/F/FAK/FBFK/K/L/S | F8 L413 | 1978 |
| MAN | 19 … | 19.215 | D2556M | 1968 |
| MAN | 19 … | 19.230DH | D2556M | 1968 |
| MAN | 21 … | 21.215 | - | 1958 – 1968 |
| MERCEDES-BENZ | 335 | 335 | - | — |
| MERCEDES-BENZ | 1621 | 1621L/LK/LS | OM 355 | — |
| MERCEDES-BENZ | 1624 | 1624 | OM 355 | — |
| MERCEDES-BENZ | 1624 | 1624L/LA/LAK/LAS/LK/LP/LPK/LPS/LS | OM 355 | — |
| MERCEDES-BENZ | 1920 | 1920L/LA/LK/LP/LS | - | 1965 |
| MERCEDES-BENZ | 1921 | 1921 | OM 355 | — |
| MERCEDES-BENZ | 1921 | 1921L | OM 360 A | — |
| MERCEDES-BENZ | 1921 | 1921L/LK/LS | OM 355 | — |
| MERCEDES-BENZ | 1924 | 1924L/LA/LP/LS/LK | OM 355 | — |
| MERCEDES-BENZ | 2020 | 2020L/LA/LB/LAB | OM 366LA | 1984 – 1998 |
| MERCEDES-BENZ | 2023 | 2023LPS | OM 366LA | — |
| MERCEDES-BENZ | 2024 | 2024 | OM 366LA | — |
| MERCEDES-BENZ | 2232 | 2232LP | OM 403 | 1973 |
| MERCEDES-BENZ | 2620 | 2620L/LA/LB/LAB | - | 1965 |
| MERCEDES-BENZ | 2623 | 2623 | OM 355 | — |
| MERCEDES-BENZ | 2624 | 2624L/LA/LAB/LAK/LASLB/LK/LS | OM 355 | 1959 – 1995 |
| MERCEDES-BENZ | O - SERIES | O317 | OM 346 | — |
| MERCEDES-BENZ | OF - SERIES | OF1621L | OM 355 OM 360 A | — |
| NEOPLAN | — | — | — | — |
| RENAULT TRUCKS | — | — | — | — |