Cover Assembly
Cover Assembly
- Part Number
- 81-8151
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
Supplied in 2 Kits
This cover assembly is included in the kits below
| Component | Description | Qty |
|---|---|---|
| 71-61011 | Clutch Disc | 1 |
| 81-8151 This part | Cover Assembly | 1 |
| RBRG-199-001 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-62019 | Clutch Disc | 1 |
| 81-8151 This part | Cover Assembly | 1 |
| RBRG-199-001 | Release Bearing | 1 |
Specifications
| Clutch | Single |
|---|---|
| Clutch Cover | Cast Iron |
| Clutch Type | Push |
| Diaphragm/Lever | Lever |
| Double / Single | Single |
| Faceplate | ID = 196mm OD = 350mm |
| Flat / Recess | Recess |
| Flywheel | Recess |
| Loctaion Diameter | 395mm |
| Outer Diameter | 350mm |
| RLP | 7mm |
| Type | Lever |
OE / OEM Numbers
57
| Manufacturer | OE Number |
|---|---|
| DEUTZ-FAHR | 01272047 |
| DEUTZ-FAHR | 02246044 |
| DEUTZ-FAHR | 87515251/64 |
| DEUTZ-FAHR | K 18035 |
| FAUN | 0890-209 |
| FAUN | 0890-303 |
| FAUN | 0890-308 |
| FRISCH | 131-0849 |
| GOTTWALD | 352 171 |
| HANOMAG HENSCHEL | X 88.5472.1003-10 |
| IVECO | 01260500 |
| IVECO | 01260638 |
| IVECO | 01266503 |
| IVECO | 01272035 |
| IVECO | 01272040 |
| IVECO | 01272042 |
| IVECO | 01272047 |
| IVECO | 1272047 |
| IVECO | 01272048 |
| IVECO | 01903848 |
| IVECO | 01903849 |
| IVECO | 01903850 |
| IVECO | 01903948 |
| IVECO | 01903955 |
| IVECO | 61146805 |
| IVECO | 8739471310 |
| IVECO | 8751525136 |
| IVECO | 8751525164 |
| IVECO | 8751525165 |
| MAGIRUS-DEUTZ | 01260500 |
| MAGIRUS-DEUTZ | 01260638 |
| MAGIRUS-DEUTZ | 01266503 |
| MAGIRUS-DEUTZ | 0127 2047 /U-E |
| MAGIRUS-DEUTZ | 01272035 |
| MAGIRUS-DEUTZ | 01272040 |
| MAGIRUS-DEUTZ | 01272042 |
| MAGIRUS-DEUTZ | 01272047 |
| MAGIRUS-DEUTZ | 01272048 |
| MAGIRUS-DEUTZ | 01903848 |
| MAGIRUS-DEUTZ | 01903849 |
| MAGIRUS-DEUTZ | 01903850 |
| MAGIRUS-DEUTZ | 01903948 |
| MAGIRUS-DEUTZ | 01903955 |
| MAGIRUS-DEUTZ | 61146805 |
| MAGIRUS-DEUTZ | 8739471310 |
| MAGIRUS-DEUTZ | 8751525136 |
| MAGIRUS-DEUTZ | 8751525164 |
| MAGIRUS-DEUTZ | 8751525165 |
| MAN | 81.30401-7013 |
| MERCEDES-BENZ | 000 250 65 04 |
| MERCEDES-BENZ | 304 250 01 04 |
| MERCEDES-BENZ | 330 250 00 04 |
| MERCEDES-BENZ | A 000 250 65 04 |
| MERCEDES-BENZ | A 304 250 01 04 |
| MERCEDES-BENZ | A 330 250 00 04 |
| ORENSTEIN KOPPEL | 089 0209 |
| TAM | 8751-52-51.36 |
Vehicle Applications
14 listed
| Make | Model | Sub-model | Engine | Years |
|---|---|---|---|---|
| DEUTZ-FAHR | — | — | — | — |
| FAUN | — | — | — | — |
| FRISCH | — | — | — | — |
| GOTTWALD | — | — | — | — |
| HANOMAG HENSCHEL | — | — | — | — |
| IVECO | — | — | — | — |
| MAGIRUS-DEUTZ | 150 - SERIES | 150D14 | - | 1965 – 1970 |
| MAGIRUS-DEUTZ | 160 - SERIES | 160D13 | - | 1974 |
| MAGIRUS-DEUTZ | 170 - SERIES | 170D24K/L | F6 L413 | 1974 |
| MAGIRUS-DEUTZ | 170 - SERIES | 173D15 | F6 L413 | 1965 |
| MAN | — | — | — | — |
| MERCEDES-BENZ | — | — | — | — |
| ORENSTEIN KOPPEL | — | — | — | — |
| TAM | — | — | — | — |