Clutch Disc
Clutch Disc
- Part Number
- 71-6811
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
Supplied in 3 Kits
This clutch disc is included in the kits below
| Component | Description | Qty |
|---|---|---|
| 71-6811 This part | Clutch Disc | 1 |
| 81-28001 | Cover Assembly | 1 |
| RBRG-095-043 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-6811 This part | Clutch Disc | 1 |
| 81-8114 | Cover Assembly | 1 |
| RBRG-095-043 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-6811 This part | Clutch Disc | 1 |
| 81-7164 | Cover Assembly | 1 |
| RBRG-170-131 | Release Bearing | 1 |
Specifications
| Clutch Thickness | 10mm |
|---|---|
| Disc Type | Organic Facing |
| Inner Diameter | 35.0mm |
| Long Hub | Pressure Plate Side |
| No's of Spline | 10 |
| Outer Diameter | 280mm |
| Pre-Damper | No |
| Short Hub | Flywheel Side |
OE / OEM Numbers
42
| Manufacturer | OE Number |
|---|---|
| CASE IH | 354433A1 |
| MERCEDES-BENZ | 000 250 05 03 |
| MERCEDES-BENZ | 000 250 33 03 |
| MERCEDES-BENZ | 000 250 35 03 |
| MERCEDES-BENZ | 001 250 05 03 |
| MERCEDES-BENZ | 001 250 36 03 |
| MERCEDES-BENZ | 001 250 40 03 |
| MERCEDES-BENZ | 001 250 41 03 |
| MERCEDES-BENZ | 004 250 66 03 |
| MERCEDES-BENZ | 005 250 94 03 |
| MERCEDES-BENZ | 005 250 95 03 |
| MERCEDES-BENZ | 007 250 18 03 |
| MERCEDES-BENZ | 007 250 19 03 |
| MERCEDES-BENZ | 008 250 22 03 |
| MERCEDES-BENZ | 008 250 23 03 |
| MERCEDES-BENZ | 010 250 85 03 |
| MERCEDES-BENZ | 013 250 54 03 |
| MERCEDES-BENZ | 013 250 89 03 |
| MERCEDES-BENZ | 022 250 13 03 |
| MERCEDES-BENZ | A 000 250 05 03 |
| MERCEDES-BENZ | A 000 250 33 03 |
| MERCEDES-BENZ | A 000 250 35 03 |
| MERCEDES-BENZ | A 001 250 05 03 |
| MERCEDES-BENZ | A 001 250 36 03 |
| MERCEDES-BENZ | A 001 250 40 03 |
| MERCEDES-BENZ | A 001 250 41 03 |
| MERCEDES-BENZ | A 004 250 66 03 |
| MERCEDES-BENZ | A 005 250 94 03 |
| MERCEDES-BENZ | A 005 250 95 03 |
| MERCEDES-BENZ | A 007 250 18 03 |
| MERCEDES-BENZ | A 007 250 19 03 |
| MERCEDES-BENZ | A 008 250 22 03 |
| MERCEDES-BENZ | A 008 250 23 03 |
| MERCEDES-BENZ | A 010 250 85 03 |
| MERCEDES-BENZ | A 013 250 54 03 |
| MERCEDES-BENZ | A 013 250 89 03 |
| MERCEDES-BENZ | A 022 250 13 03 |
| STEYR | 159000160901 |
| STEYR | 354433A1 |
| STEYR | 3544 33A1 |
| STEYR | 59000160001 |
| STEYR | 59000160901 |
Vehicle Applications
34 listed
| Make | Model | Sub-model | Engine | Years |
|---|---|---|---|---|
| CASE IH | — | — | — | — |
| MERCEDES-BENZ | 608 | LP608LPL608 | ADE 364 N | — |
| MERCEDES-BENZ | 608 | LPK608 | ADE 364 N | — |
| MERCEDES-BENZ | 608 | LPKF608 | ADE 364 N | — |
| MERCEDES-BENZ | 608 | LPKO608 | ADE 364 N | — |
| MERCEDES-BENZ | 608 | LPS608LPLS608 | ADE 364 N | — |
| MERCEDES-BENZ | 609 | 609D/37 | ADE 364 N | 1989 – 1992 |
| MERCEDES-BENZ | 609 | 609D/42 | ADE 364 N | 1989 – 1992 |
| MERCEDES-BENZ | 614 | 614D | - | — |
| MERCEDES-BENZ | 709 | LP709LPL709 | ADE 364 N | — |
| MERCEDES-BENZ | 709 | LPK709 | ADE 364 N | — |
| MERCEDES-BENZ | 709 | LPKF709 | ADE 364 N | — |
| MERCEDES-BENZ | 709 | LPKO709 | ADE 364 N | — |
| MERCEDES-BENZ | 709 | LPS709LPLS709 | ADE 364 N | — |
| MERCEDES-BENZ | 911 | 911 | OM 352 | — |
| MERCEDES-BENZ | 913 | LP913LPL913 | OM 352 | 1963 – 1984 |
| MERCEDES-BENZ | 913 | LPK913 | OM 352 | 1967 – 1984 |
| MERCEDES-BENZ | 913 | LPS913 | OM 352 | 1969 – 1984 |
| MERCEDES-BENZ | 1013 | 1013A/B | OM 352 | 1976 – 1984 |
| MERCEDES-BENZ | 1013 | 1013AK/K | OM 352 | 1976 – 1984 |
| MERCEDES-BENZ | 1013 | 1013KO | OM 352 | 1976 – 1984 |
| MERCEDES-BENZ | 1113 | 1113 | OM 352 | 1968 – 1982 |
| MERCEDES-BENZ | O - SERIES | O311 | - | 1957 – 1965 |
| MERCEDES-BENZ | O - SERIES | O312 | - | 1957 – 1965 |
| MERCEDES-BENZ | O - SERIES | O321H/HL | - | — |
| MERCEDES-BENZ | O - SERIES | O322 | - | — |
| MERCEDES-BENZ | O - SERIES | O609/42 | ADE 364 N | — |
| MERCEDES-BENZ | O - SERIES | O709/42 | ADE 364 N | — |
| MERCEDES-BENZ | OF - SERIES | OF1113 | OM 352 | 1968 – 1974 |
| STEYR | — | — | — | — |
| TATA | (LCV) LIGHT COMMERCIAL VEHICLE | E608-(3Ton) | TATA 497 D 4 (Euro II) | — |
| TATA | (LCV) LIGHT COMMERCIAL VEHICLE | LPT709-(3Ton) | TATA 497 D 4 (Euro II) | — |
| TATA | (LCV) LIGHT COMMERCIAL VEHICLE | LPT809-(3Ton) | TATA 497 D 4 (Euro II) | — |
| TATA | BUS RANGE | 509 | MB | — |